RealMe 1 (Diamond Black, 6+128 GB 13MP 8MP )
- 15.24 centimeters (6-inch) in-cell capacitive touchscreen with 2160 x 1080 pixels resolution (403 ppi)
- 6GB RAM, 128GB internal memory expandable up to 256GB|Triple slot tray for dual SIM (nano+nano) dual-standby (4G+4G) and memory card


₹14,990.00
Description
Technical Details
RealMe 1 (Diamond Black, 6+128 GB)
Features
- 15.24 centimeters (6-inch) in-cell capacitive touchscreen with 2160 x 1080 pixels resolution (403 ppi)
- 6GB RAM, 128GB internal memory expandable up to 256GB|Triple slot tray for dual SIM (nano+nano) dual-standby (4G+4G) and memory card
- 13MP back camera and 8MP front camera with AI Shot, Vivid Mode and Bokeh Mode
- Fast facial unlock in less than 0.1 second with AI Recognition
- Android v8.1 Oreo based ColorOS 5.0 | 2GHz Helio P60 AI processor with 8-cores CPU and 2-cores AI CPU
OS Android 8.1
RAM 6 GB
Item Weight 154 g
Product Dimensions 15.7 x 0.8 x 7.5 cm
Batteries: 1 Lithium ion batteries required. (included)
Item model number CPH1859
Wireless communication technologies Bluetooth;WiFi Hotspot
Connectivity technologies GSM;(850/900/1800/1900MHz);WCDMA;(850/900/2100MHz);4G LTE;FDD;(1/3/5/8);TD;(38/40/41)
Special features Dual SIM;GPS;Music Player;Video Player;FM Radio;Magnetic induction;Light sensor;Proximity Sensor;G-sensor;Acceleration sensor;E-mail
Other camera features 8MP front camera, AI Shot, AR Sticker, Vivid and Bokeh effect, Panorama
Form factor Touchscreen Phone
Weight 154 Grams
Colour Diamond Black
Battery Power Rating 3410
Whats in the box Handset, Adapter, Micro USB Cable, Important Info Booklet with Warranty Card, Quick Guide, SIM Card Tool, Screen Protect Film, Case
Additional Information
ASIN B078BNQ313
Customer Reviews 4.3 out of 5 stars 1,685 customer reviews
Best Sellers Rank #6 in Electronics (See top 100)
#4 in Electronics > Mobiles & Tablets > Smartphones & Basic Mobiles > Smartphones
Date First Available 1 June 2018
Warranty & Support
Warranty Details: 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
RealMe 1 (Diamond Black, 6+128 GB)
- 15.24 centimeters (6-inch) in-cell capacitive touchscreen with 2160 x 1080 pixels resolution (403 ppi)
- 6GB RAM, 128GB internal memory expandable up to 256GB|Triple slot tray for dual SIM (nano+nano) dual-standby (4G+4G) and memory card
Features
Sim Type | Dual SIM |
Net Quantity/Number of Units | 1 |
Country of Origin | India |
Contact Details for Consumer Complaints | Does Not Apply |
Model | RealMe1 |
Primary Camera | 13.0 MP |
Colour | Diamond black |
Operating System | Android |
Date of Packing, Import or Both | May 2018 |
Warranty Duration | 1 Year |
Maximum Retail Price | Does Not Apply |
Manufacturer/Packer/Importer Details | Oppo |
Package/Unit Dimension | 1 |
RAM | 6 GB |
Processor | 2GHz Helio P60 |
Storage Capacity (Internal) | 128 GB |
Screen Size | 6 Inch and Above |
MPN | Does Not Apply |
Warranty | Manufacturer Warranty |
New RealMe 1 - Oppo (Diamond Black, 6GB+128GB) - 1 Year MFG Warranty
Features
Sim Type | Dual SIM(GSM + GSM) |
Net Quantity/Number of Units | 1 |
Country of Origin | India |
Contact Details for Consumer Complaints | See Description |
Model | Real Me 1 |
Primary Camera | 13.0 MP |
Colour | Diamond Black |
Touchscreen | Yes |
Date of Packing, Import or Both | Does Not Apply |
Operating System | Android v8.1 Oreo based ColorOS 5.0 |
Maximum Retail Price | Does Not Apply |
Warranty Conditions | As Per Manufacturer Condition |
Warranty Service | Repair |
Warranty Duration | 1 Year |
Secondary Camera | 8.0 MP |
Type | Smartphone |
Package/Unit Dimension | 15.7 x 0.8 x 7.5 cm |
Manufacturer/Packer/Importer Details | Does Not Apply |
Processor | 8-cores CPU and 2-cores AI CPU |
RAM | 6 GB |
Screen Size | 6.0 Inch |
Storage Capacity (Internal) | 128 GB |
Warranty | Manufacturer Warranty |
MPN | SSP4W_01 |
UPC | 859717775592 |
OPPO RealMe 1 Diamond Black |128 GB| 6GB | 13MP/ 8MP| 1 Year Oppo India Warranty
Features
Sim Type | Dual Sim(LTE + LTE) |
Network Type | VoLTE |
Country of Origin | India |
Net Quantity/Number of Units | Does Not Apply |
Model | RealMe 1 |
Contact Details for Consumer Complaints | See Description |
Colour | Diamond Black |
Primary Camera | 13.0 MP |
Operating System | Android 8 OREO OS |
Warranty Partner Name | OPPO Authorised Service care centers |
Date of Packing, Import or Both | Does Not Apply |
Type | Smartphone |
Maximum Retail Price | Does Not Apply |
Manufacturer/Packer/Importer Details | See Description |
Secondary Camera | 8.0 MP |
RAM | 6 GB |
Package/Unit Dimension | Does Not Apply |
Storage Capacity (Internal) | 128 GB |
Processor | 2GHz Helio P60 AI processor |
MPN | Does Not Apply |
Screen Size | 6 |
Warranty Details | One Year Manufacture Warranty |
Warranty | Manufacturer Warranty |
Battery Capacity | 3410 mAh |
UPC | Does not apply |
Oppo RealMe 1 | Diamond Black | 6GB/128GB | 13/8 MP | 1 Year Oppo India Warranty
Features
Sim Type | Dual Sim(GSM + GSM)/4G/VoLTE |
Contact Details for Consumer Complaints | Does Not Apply |
Country of Origin | India |
Primary Camera | 13.0 MP |
Model | RealME 1 |
Colour | Diamond Black |
Date of Packing, Import or Both | Does Not Apply |
Operating System | Android OS, 8.0 (Oreo) |
Maximum Retail Price | Does Not Apply |
Warranty Duration | 1 Year |
Warranty Service | Repair |
Type | Smartphone |
Secondary Camera | 8.0 MP |
Manufacturer/Packer/Importer Details | Does Not Apply |
Package/Unit Dimension | Does Not Apply |
RAM | 6GB |
Processor | 2GHz Helio P60 AI processor |
Storage Capacity (Internal) | 128GB |
Screen Size | 6" |
MPN | Does Not Apply |
Warranty | Manufacturer Warranty |
Net Quantity/Number of Units | Does Not Apply |
UPC | 6944284628335 |
RealMe 1- Oppo || 6 GB RAM || 128 GB Memory || Contact 08193999836 for any query
Features
Country of Origin | INDIA |
Primary Camera | 13 MP |
Model | RealMe 1 |
Colour | Diomand Black |
Date of Packing, Import or Both | 2018 |
Operating System | Android |
Maximum Retail Price | 14990 |
Manufacturer/Packer/Importer Details | OPPO |
Secondary Camera | 8 MP |
RAM | 6 GB |
Package/Unit Dimension | Does Not Apply |
Storage Capacity (Internal) | 128 GB |
Processor | OCTA CORE 2GHz Helio P60 AI processor with 8-cores |
MPN | Does Not Apply |
Screen Size | 6 INCHES FHD |
Net Quantity/Number of Units | Does Not Apply |
Warranty | Manufacturer Warranty |
Contact Details for Consumer Complaints | 08193999836 |
UPC | Does not apply |
RealMe 1 Dual | 128GB | 3GB | 6" 13MP 8MP 1 Year MNFR. Warranty (Black Diamond)
Features
Sim Type | Dual SIM(GSM + GSM) |
Net Quantity/Number of Units | 1 |
Country of Origin | Does Not Apply |
Contact Details for Consumer Complaints | See Description |
Model | RealMe 1 |
Primary Camera | 13.0 MP |
Colour | Black Diamond |
Touchscreen | Yes |
Date of Packing, Import or Both | Does Not Apply |
Operating System | Android |
Maximum Retail Price | Does Not Apply |
Warranty Duration | 1 Year |
Secondary Camera | 8.0 MP |
Manufacturer/Packer/Importer Details | Does Not Apply |
Package/Unit Dimension | Does Not Apply |
RAM | 3 GB |
Processor | Octa-core |
Storage Capacity (Internal) | 128GB |
Screen Size | 6.0 inch |
MPN | Does Not Apply |
Warranty | Manufacturer Warranty |
UPC | Does not apply |
OPPO RealMe 1 Black |128 GB ROM| 6GB | 13MP/ 8MP| 1 Year Oppo India Warranty
Features
Sim Type | Dual Sim(LTE + LTE) |
Network Type | VoLTE |
Country of Origin | India |
Net Quantity/Number of Units | Does Not Apply |
Model | RealMe 1 |
Contact Details for Consumer Complaints | See Description |
Colour | Diamond Black |
Primary Camera | 13.0 MP |
Operating System | Android 8 OREO OS |
Warranty Partner Name | OPPO Authorised Service care centers |
Date of Packing, Import or Both | Does Not Apply |
Type | Smartphone |
Maximum Retail Price | Does Not Apply |
Manufacturer/Packer/Importer Details | See Description |
Secondary Camera | 8.0 MP |
RAM | 6 GB |
Package/Unit Dimension | Does Not Apply |
Storage Capacity (Internal) | 128 GB |
Processor | 2GHz Helio P60 AI processor |
MPN | Does Not Apply |
Screen Size | 6 |
Warranty Details | One Year Manufacture Warranty |
Warranty | Manufacturer Warranty |
Battery Capacity | 3410 mAh |
UPC | Does not apply |
There are no reviews yet.